| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = 07/24/2008 9:32pm | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 26 mi ( 42 km) ENE of Ensenada, Mexico | 2.8 | 79 mi (126 km) | 07/24/2008 11:15am | map |
| 13 mi ( 20 km) WNW of Guadalupe Victoria, Mexico | 2.1 | 111 mi (178 km) | 07/24/2008 8:10am | map |
| 16 mi ( 25 km) WSW of Guadalupe Victoria, Mexico | 2.5 | 111 mi (178 km) | 07/24/2008 5:34am | map |
| 19 mi ( 30 km) WSW of Guadalupe Victoria, Mexico | 2.0 | 109 mi (175 km) | 07/24/2008 2:41am | map |
| 12 mi ( 19 km) SSW of Ludlow, CA | 2.7 | 138 mi (222 km) | 07/24/2008 2:05am | map |
| 13 mi ( 21 km) W of Guadalupe Victoria, Mexico | 2.2 | 111 mi (179 km) | 07/24/2008 2:03am | map |
| 12 mi ( 20 km) WSW of Guadalupe Victoria, Mexico | 3.3 | 113 mi (182 km) | 07/24/2008 1:57am | map |
| 3 mi ( 5 km) SSW of Redlands, CA | 2.6 | 89 mi (143 km) | 07/23/2008 7:42pm | map |
| 8 mi ( 12 km) WNW of Ocotillo, CA | 2.6 | 61 mi (98 km) | 07/22/2008 6:36am | map |
| 8 mi ( 12 km) E of Rainbow, CA | 2.8 | 47 mi (75 km) | 07/21/2008 3:47pm | map |
| 5 mi ( 7 km) WNW of Mt. San Gorgonio, CA | 3.0 | 97 mi (156 km) | 07/21/2008 1:21pm | map |
| 4 mi ( 6 km) SSW of Idyllwild, CA | 2.2 | 71 mi (114 km) | 07/19/2008 7:21pm | map |
| 28 mi ( 45 km) N of Lázaro Cárdenas, Mexico | 2.6 | 103 mi (166 km) | 07/19/2008 4:41pm | map |
| 8 mi ( 13 km) WSW of Calexico, CA | 2.7 | 90 mi (145 km) | 07/19/2008 3:26pm | map |
| 0 mi ( 1 km) SE of Loma Linda, CA | 2.1 | 91 mi (147 km) | 07/19/2008 1:52pm | map |
| 20 mi ( 32 km) ESE of Barstow, CA | 2.0 | 146 mi (235 km) | 07/18/2008 10:32am | map |
16 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey