Trends as of 18-Jul-2008 at 5:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 73.6 | 4.6 | 11.5 | W | 70 | 29.977 | 0.00 |
| 5 minutes ago | 74.7 | 4.6 | 5.8 | WNW | 68 | 29.979 | 0.00 |
| 10 minutes ago | 74.5 | 1.2 | 3.5 | WNW | 68 | 29.983 | 0.00 |
| 15 minutes ago | 74.3 | 2.3 | 4.6 | WNW | 68 | 29.988 | 0.00 |
| 20 minutes ago | 74.6 | 3.5 | 3.5 | W | 68 | 29.988 | 0.00 |
| 30 minutes ago | 74.6 | 3.5 | 5.8 | WNW | 68 | 29.987 | 0.00 |
| 45 minutes ago | 74.6 | 4.6 | 6.9 | NW | 67 | 29.987 | 0.00 |
| 60 minutes ago | 74.4 | 5.8 | 10.4 | W | 68 | 29.992 | 0.00 |
| 75 minutes ago | 74.5 | 3.5 | 4.6 | W | 69 | 30.001 | 0.00 |
| 90 minutes ago | 74.4 | 3.5 | 5.8 | WNW | 68 | 30.008 | 0.00 |
| 105 minutes ago | 73.6 | 4.6 | 6.9 | WSW | 70 | 30.009 | 0.00 |
| 120 minutes ago | 72.1 | 4.6 | 11.5 | WSW | 73 | 30.021 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 27 day(s) since last rain on 04-Jun-2008 5:49pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.00 in (5 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.0 °F at 5:00am | Max > 86 °F | 0 day(s) |
| Yest. | 73.3 °F at 5:00am | Max > 77 °F | 1 day(s) |
| Month | 79.9 °F on 04-Jul-2008 | Warmest day | 73.4 °F on 04-Jul-2008 |
| Year | 93.6 °F on 27-Apr-2008 | Warmest night | 68.5 °F on 13-Jul-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.7 °F at 7:00am | Min < 32 °F | 0 day(s) |
| Yest. | 65.2 °F at 12:00am | Min < 5 °F | 0 day(s) |
| Month | 62.1 °F on 07-Jul-2008 | Coldest day | 66.0 °F on 09-Jul-2008 |
| Year | 44.2 °F on 17-Mar-2008 | Coldest night | 63.7 °F on 08-Jul-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.076 inHg at 9:00am | Today | 63.6 °F at 7:00am |
| Yest. | 30.155 inHg at 8:30am | Yest. | 65.2 °F at 12:00am |
| Month | 30.215 inHg on 12-Jul-2008 | Month | 62.1 °F on 07-Jul-2008 |
| Year | 31.881 inHg on 24-Mar-2008 | Year | 44.2 °F on 17-Mar-2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 7.0 mph SSW | |
| Gust | 3.0 mph SSW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph WSW at 2:30am | |
| Yest. | 12.0 mph at 3:00am | |
| Month | 18.1 mph on 01-Jul-2008 | |
| Year | 25.0 mph on 23-May-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 mph W at 3:37am | |
| Yest. | 4.0 mph at 1:00am | |
| Month | 13.6 mph on 13-Jul-2008 | |
| Year | 15.9 mph on 30-Jun-2008 | |
| WIND RUN | ||
| Today | 35.2 miles | |
| Month | 853.42 miles | |
| Year | 5325.07 miles | |
